Connect an AI assistant
Your AI assistant can read this documentation directly, so it answers from the current content instead of guessing. Add one of the servers below to your client — they use the Model Context Protocol (MCP). Each one covers a different body of content, so add the one you need.
The catalog did not load. Refresh the page to try again.
Loading…
{{server.name}}
{{server.summary}}
{{server.documentCount.toLocaleString()}} pages Not published to this site
- Name
-
{{server.name}} - URL
-
{{mcpServerUrl(server.path)}}
| Tool | What it does |
|---|---|
{{tool.name}} |
{{part.text}}{{part.text}} |
How can we help?
Searching in {{docApp.searchFilterBySpecificBookTitle}}
Searching for:
{{docApp.searchResultFilteredItems.length}} results for:
{{docApp.currentResultsSearchText}}
in {{docApp.searchFilterBySpecificBookTitle}}
Found {{docApp.searchResponse.totalResultsAvailable}} matches. Showing the top {{docApp.searchResponse.results ? docApp.searchResponse.results.length : 0}}. Use a more specific search to further narrow down the results.
No documentation pages match this search, so all content types are shown.
Most matches are in {{docApp.searchDocTypeRescue.best.name}}.
There is no book with the ID "{{docApp.searchBookRescue.bid}}", so the book filter from this link was ignored and results from all books are shown.
You have an odd number of " characters in your search terms - each one needs closing with a matching " character!
-
{{resultItem.title}} {{resultItem.matchedBy === 'semantic' ? 'semantic' : (resultItem.matchedBy === 'both' ? 'keyword + semantic' : 'keyword')}}
{{resultItem.url}}
{{docApp.libraryHomeViewProduct.title || docApp.libraryHomeViewProduct.id}}
{{docApp.libraryHomeViewProduct.description}}
{{group.title || group.id}}
{{group.description}}
Group A - Administration
Group B - Portfolio
| Right | Description | Assigned To Roles |
|---|---|---|
| canViewPortfolio | Can View Portfolio |
Group C - Programmes
Group D - Related Programme Data
Group E - Projects
Group F - Related Project Data
| Right | Description | Assigned To Roles |
|---|---|---|
| canCreateProjectAssumptions | Can Create Project Assumptions | |
| canViewProjectAssumptions | Can View Project Assumptions | |
| canUpdateProjectAssumptions | Can Update Project Assumptions | |
| canDeleteProjectAssumptions | Can Delete Project Assumptions | |
| canCreateProjectAttachments | Can Create Project Attachments | |
| canViewProjectAttachments | Can View Project Attachments | |
| canUpdateProjectAttachments | Can Update Project Attachments | |
| canDeleteProjectAttachments | Can Delete Project Attachments | |
| canCreateProjectBudgets | Can Create Project Budgets | |
| canViewProjectBudgets | Can View Project Budgets | |
| canUpdateProjectBudgets | Can Update Project Budgets | |
| canDeleteProjectBudgets | Can Delete Project Budgets | |
| canCreateProjectCosts | Can Create Project Costs | |
| canViewProjectCosts | Can View Project Costs | |
| canUpdateProjectCosts | Can Update Project Costs | |
| canDeleteProjectCosts | Can Delete Project Costs | |
| canCreateProjectDependencies | Can Create Project Dependencies | |
| canViewProjectDependencies | Can View Project Dependencies | |
| canUpdateProjectDependencies | Can Update Project Dependencies | |
| canDeleteProjectDependencies | Can Delete Project Dependencies | |
| canCreateProjectDocuments | Can Create Project Documents | |
| canViewProjectDocuments | Can View Project Documents | |
| canDeleteProjectDocuments | Can Delete Project Documents | |
| canCreateProjectGanttChartSnapshots | Can Create Project Gantt Chart Snapshots | |
| canViewProjectGanttChartSnapshots | Can View Project Gantt Chart Snapshots | |
| canCreateProjectIssues | Can Create Project Issues | |
| canViewProjectIssues | Can View Project Issues | |
| canUpdateProjectIssues | Can Update Project Issues | |
| canDeleteProjectIssues | Can Delete Project Issues | |
| canCreateProjectEmails | Can Create Project Emails | |
| canViewProjectEmails | Can View Project Emails | |
| canUpdateProjectEmails | Can Update Project Emails | |
| canDeleteProjectEmails | Can Delete Project Emails | |
| canCreateProjectLinks | Can Create Project Links | |
| canViewProjectLinks | Can View Project Links | |
| canUpdateProjectLinks | Can Update Project Links | |
| canDeleteProjectLinks | Can Delete Project Links | |
| canCreateProjectRagTolerances | Can Create Project RAG Tolerances | |
| canViewProjectRagTolerances | Can View Project RAG Tolerances | |
| canUpdateProjectRagTolerances | Can Update Project RAG Tolerances | |
| canDeleteProjectRagTolerances | Can Delete Project RAG Tolerances | |
| canCreateProjectRelationships | Can Create Project Relationships | |
| canViewProjectRelationships | Can View Project Relationships | |
| canUpdateProjectRelationships | Can Update Project Relationships | |
| canDeleteProjectRelationships | Can Delete Project Relationships | |
| canCreateProjectResources | Can Create Project Resources | |
| canViewProjectResources | Can View Project Resources | |
| canUpdateProjectResources | Can Update Project Resources | |
| canDeleteProjectResources | Can Delete Project Resources | |
| canCreateProjectResourceTasks | Can Create Project Resource Tasks | |
| canViewProjectResourceTasks | Can View Project Resource Tasks | |
| canCreateProjectRisks | Can Create Project Risks | |
| canViewProjectRisks | Can View Project Risks | |
| canUpdateProjectRisks | Can Update Project Risks | |
| canDeleteProjectRisks | Can Delete Project Risks | |
| canCreateProjectScopeChanges | Can Create Project Scope Changes | |
| canViewProjectScopeChanges | Can View Project Scope Changes | |
| canUpdateProjectScopeChanges | Can Update Project Scope Changes | |
| canDeleteProjectScopeChanges | Can Delete Project Scope Changes |
Group G - Services
Group H - System Access Control
| Right | Description | Assigned To Roles |
|---|---|---|
| addEntityRecord | Add an Entity Record | |
| viewEntityRecord | View an Entity Record | |
| updateEntityRecord | Update an Entity Record | |
| deleteEntityRecord | Delete an Entity Record | |
| searchEntityRecords | Search Entity Records |
- Version {{docApp.book.version}}
- Node {{docApp.node}} / {{docApp.build}}