How can we help?
{{docApp.searchError}}
{{product.name}}
Searching in {{docApp.searchFilterBySpecificBookTitle}}
{{docApp.searchResultFilteredItems.length}} results for: {{docApp.currentResultsSearchText}}
in {{docApp.searchFilterBySpecificBookTitle}}
Search results have been limited. There are a total of {{docApp.searchResponse.totalResultsAvailable}} matches.
You have an odd number of " characters in your search terms - each one needs closing with a matching " character!
-
{{resultItem.title}}
{{resultItem.url}}
{{docApp.libraryHomeViewProduct.title || docApp.libraryHomeViewProduct.id}}
{{docApp.libraryHomeViewProduct.description}}
{{group.title || group.id}}
{{group.description}}
Role Information
- Application Reference:
com.hornbill.projectmanager
- Type:
Security
- Roles of this type are shipped by Hornbill for the purpose of assigning platform and application rights to user sessions. - Privilege Level:
User
- The privilege level applied to normal user of the system. If a normal user is granted every right available then the user becomes a security equivalent to an admin user.
Role Rights
Application Rights
The following are the application rights assigned to the Programme Manager role.
Group A - Administration
ID | Description |
---|---|
canViewProjectTypes | Can View Project Types |
canViewProjectTemplates | Can View Project Templates |
canViewProjectTaskTemplates | Can View Project Task Templates |
canViewProjectRagToleranceTemplates | Can View Project Rag Tolerance Templates |
canViewProjectRiskMatrixEntries | Can View Project Risk Matrix Entries |
canViewProgrammeSubStatuses | Can View Programme Sub Statuses |
canViewProjectSubStatuses | Can View Project Sub Statuses |
canViewProjectTags | Can View Project Tags |
Group B - Portfolio
ID | Description |
---|---|
canViewPortfolio | Can View Portfolio |
Group C - Programmes
ID | Description |
---|---|
canCreateProgrammes | Can Create Programmes |
canViewProgrammes | Can View Programmes |
canUpdateProgrammes | Can Update Programmes |
canDeleteProgrammes | Can Delete Programmes |
canCreateProgrammeAuditHistory | Can Create Programme Audit History |
canViewProgrammeAuditHistory | Can View Programme Audit History |
canCreateProgrammeMembers | Can Create Programme Members |
canViewProgrammeMembers | Can View Programme Members |
canUpdateProgrammeMembers | Can Update Programme Members |
canDeleteProgrammeMembers | Can Delete Programme Members |
canCreateProgrammeProjects | Can Create Programme Projects |
canViewProgrammeProjects | Can View Programme Projects |
canUpdateProgrammeProjects | Can Update Programme Projects |
canDeleteProgrammeProjects | Can Delete Programme Projects |
Group D - Related Programme Data
ID | Description |
---|---|
canCreateProgrammeAttachments | Can Create Programme Attachments |
canViewProgrammeAttachments | Can View Programme Attachments |
canUpdateProgrammeAttachments | Can Update Programme Attachments |
canDeleteProgrammeAttachments | Can Delete Programme Attachments |
canCreateProgrammeBusinessBenefits | Can Create Programme Business Benefits |
canViewProgrammeBusinessBenefits | Can View Programme Business Benefits |
canUpdateProgrammeBusinessBenefits | Can Update Programme Business Benefits |
canDeleteProgrammeBusinessBenefits | Can Delete Programme Business Benefits |
canCreateProgrammeDocuments | Can Create Programme Documents |
canViewProgrammeDocuments | Can View Programme Documents |
canDeleteProgrammeDocuments | Can Delete Programme Documents |
Group E - Projects
ID | Description |
---|---|
canViewProjects | Can View Projects |
canViewProjectAuditHistory | Can View Project Audit History |
canViewProjectMembers | Can View Project Members |
canViewProjectMilestones | Can View Project Milestones |
canViewProjectProgress | Can View Project Progress |
canViewProjectTasks | Can View Project Tasks |
Group F - Related Project Data
ID | Description |
---|---|
canViewProjectAttachments | Can View Project Attachments |
canViewProjectBudgets | Can View Project Budgets |
canViewProjectCosts | Can View Project Costs |
canViewProjectDependencies | Can View Project Dependencies |
canViewProjectDocuments | Can View Project Documents |
canViewProjectGanttChartSnapshots | Can View Project Gantt Chart Snapshots |
canViewProjectIssues | Can View Project Issues |
canViewProjectEmails | Can View Project Emails |
Group G - Services
ID | Description |
---|---|
canViewProjectServices | Can View Project Services |
Group H - System Access Control
There are no Group H application rights assigned to this role.
System Rights
The following are the system rights assigned to the Programme Manager role.
Group A - systemRightsAType
There are no Group A system rights assigned to this role.
Group B - systemRightsBType
There are no Group B system rights assigned to this role.
Group C - systemRightsCType
There are no Group C system rights assigned to this role.
Group D - systemRightsDType
There are no Group D system rights assigned to this role.
Group E - systemRightsEType
There are no Group E system rights assigned to this role.
Group F - systemRightsFType
There are no Group F system rights assigned to this role.
Group G - systemRightsGType
There are no Group G system rights assigned to this role.
Group H - systemRightsHType
There are no Group H system rights assigned to this role.
- Version {{docApp.book.version}}
- Node {{docApp.node}} / {{docApp.build}}
In This Document