How can we help?
{{docApp.searchError}}
{{product.name}}
Searching in {{docApp.searchFilterBySpecificBookTitle}}
{{docApp.searchResultFilteredItems.length}} results for: {{docApp.currentResultsSearchText}}
in {{docApp.searchFilterBySpecificBookTitle}}
Search results have been limited. There are a total of {{docApp.searchResponse.totalResultsAvailable}} matches.
You have an odd number of " characters in your search terms - each one needs closing with a matching " character!
-
{{resultItem.title}}
{{resultItem.url}}
{{docApp.libraryHomeViewProduct.title || docApp.libraryHomeViewProduct.id}}
{{docApp.libraryHomeViewProduct.description}}
{{group.title || group.id}}
{{group.description}}
Role Information
- Application Reference:
com.hornbill.projectmanager - Type:
Elevation- Roles of this type are system roles, and are shipped for the purpose of elevating application FlowCodes. Elevation roles can not be assigned to any users of the system. - Privilege Level:
User- The privilege level applied to normal user of the system. If a normal user is granted every right available then the user becomes a security equivalent to an admin user.
Role Rights
Application Rights
The following are the application rights assigned to the Hornbill Project Manager System Role role.
Group A - Administration
| ID | Description |
|---|---|
| canCreateProjectTypes | Can Create Project Types |
| canViewProjectTypes | Can View Project Types |
| canUpdateProjectTypes | Can Update Project Types |
| canDeleteProjectTypes | Can Delete Project Types |
| canCreateProjectTemplates | Can Create Project Templates |
| canViewProjectTemplates | Can View Project Templates |
| canUpdateProjectTemplates | Can Update Project Templates |
| canDeleteProjectTemplates | Can Delete Project Templates |
| canCreateProjectTaskTemplates | Can Create Project Task Templates |
| canViewProjectTaskTemplates | Can View Project Task Templates |
| canUpdateProjectTaskTemplates | Can Update Project Task Templates |
| canDeleteProjectTaskTemplates | Can Delete Project Task Templates |
| canCreateProjectRagToleranceTemplates | Can Create Project Rag Tolerance Templates |
| canViewProjectRagToleranceTemplates | Can View Project Rag Tolerance Templates |
| canUpdateProjectRagToleranceTemplates | Can Update Project Rag Tolerance Templates |
| canDeleteProjectRagToleranceTemplates | Can Delete Project Rag Tolerance Templates |
| canCreateProjectRiskMatrixEntries | Can Create Project Risk Matrix Entries |
| canViewProjectRiskMatrixEntries | Can View Project Risk Matrix Entries |
| canUpdateProjectRiskMatrixEntries | Can Update Project Risk Matrix Entries |
| canDeleteProjectRiskMatrixEntries | Can Delete Project Risk Matrix Entries |
| canDeleteCancelledProgrammes | Can Delete Cancelled Programmes |
| canDeleteCancelledProjects | Can Delete Cancelled Projects |
| canCreateProgrammeSubStatuses | Can Create Programme Sub Statuses |
| canViewProgrammeSubStatuses | Can View Programme Sub Statuses |
| canUpdateProgrammeSubStatuses | Can Update Programme Sub Statuses |
| canDeleteProgrammeSubStatuses | Can Delete Programme Sub Statuses |
| canCreateProjectSubStatuses | Can Create Project Sub Statuses |
| canViewProjectSubStatuses | Can View Project Sub Statuses |
| canUpdateProjectSubStatuses | Can Update Project Sub Statuses |
| canDeleteProjectSubStatuses | Can Delete Project Sub Statuses |
| canCreateProjectTags | Can Create Project Tags |
| canViewProjectTags | Can View Project Tags |
Group B - Portfolio
| ID | Description |
|---|---|
| canViewPortfolio | Can View Portfolio |
Group C - Programmes
| ID | Description |
|---|---|
| canCreateProgrammes | Can Create Programmes |
| canViewProgrammes | Can View Programmes |
| canUpdateProgrammes | Can Update Programmes |
| canDeleteProgrammes | Can Delete Programmes |
| canCreateProgrammeAuditHistory | Can Create Programme Audit History |
| canViewProgrammeAuditHistory | Can View Programme Audit History |
| canCreateProgrammeMembers | Can Create Programme Members |
| canViewProgrammeMembers | Can View Programme Members |
| canUpdateProgrammeMembers | Can Update Programme Members |
| canDeleteProgrammeMembers | Can Delete Programme Members |
| canCreateProgrammeProjects | Can Create Programme Projects |
| canViewProgrammeProjects | Can View Programme Projects |
| canUpdateProgrammeProjects | Can Update Programme Projects |
| canDeleteProgrammeProjects | Can Delete Programme Projects |
Group D - Related Programme Data
| ID | Description |
|---|---|
| canCreateProgrammeAttachments | Can Create Programme Attachments |
| canViewProgrammeAttachments | Can View Programme Attachments |
| canUpdateProgrammeAttachments | Can Update Programme Attachments |
| canDeleteProgrammeAttachments | Can Delete Programme Attachments |
| canCreateProgrammeBusinessBenefits | Can Create Programme Business Benefits |
| canViewProgrammeBusinessBenefits | Can View Programme Business Benefits |
| canUpdateProgrammeBusinessBenefits | Can Update Programme Business Benefits |
| canDeleteProgrammeBusinessBenefits | Can Delete Programme Business Benefits |
| canCreateProgrammeDocuments | Can Create Programme Documents |
| canViewProgrammeDocuments | Can View Programme Documents |
| canDeleteProgrammeDocuments | Can Delete Programme Documents |
Group E - Projects
| ID | Description |
|---|---|
| canCreateProjects | Can Create Projects |
| canViewProjects | Can View Projects |
| canViewAllProjects | Can View All Projects |
| canUpdateProjects | Can Update Projects |
| canFavouriteProjects | Can Favourite Projects |
| canUnfavouriteProjects | Can Unfavourite Projects |
| canCreateProjectAuditHistory | Can Create Project Audit History |
| canViewProjectAuditHistory | Can View Project Audit History |
| canCreateProjectMembers | Can Create Project Members |
| canViewProjectMembers | Can View Project Members |
| canUpdateProjectMembers | Can Update Project Members |
| canDeleteProjectMembers | Can Delete Project Members |
| canCreateProjectMilestones | Can Create Project Milestones |
| canViewProjectMilestones | Can View Project Milestones |
| canUpdateProjectMilestones | Can Update Project Milestones |
| canDeleteProjectMilestones | Can Delete Project Milestones |
| canCreateProjectProgress | Can Create Project Progress |
| canViewProjectProgress | Can View Project Progress |
| canUpdateProjectProgress | Can Update Project Progress |
| canDeleteProjectProgress | Can Delete Project Progress |
| canCreateProjectTasks | Can Create Project Tasks |
| canViewProjectTasks | Can View Project Tasks |
| canUpdateProjectTasks | Can Update Project Tasks |
| canDeleteProjectTasks | Can Delete Project Tasks |
Group F - Related Project Data
There are no Group F application rights assigned to this role.
Group G - Services
| ID | Description |
|---|---|
| canCreateProjectServices | Can Create Project Services |
| canViewProjectServices | Can View Project Services |
| canUpdateProjectServices | Can Update Project Services |
| canDeleteProjectServices | Can Delete Project Services |
| canCreateProjectServiceCatalogItems | Can Create Project Service Catalog Items |
| canViewProjectServiceCatalogItems | Can View Project Service Catalog Items |
| canUpdateProjectServiceCatalogItems | Can Update Project Service Catalog Items |
| canDeleteProjectServiceCatalogItems | Can Delete Project Service Catalog Items |
Group H - System Access Control
| ID | Description |
|---|---|
| addEntityRecord | Add an Entity Record |
| viewEntityRecord | View an Entity Record |
| updateEntityRecord | Update an Entity Record |
| deleteEntityRecord | Delete an Entity Record |
| searchEntityRecords | Search Entity Records |
System Rights
The following are the system rights assigned to the Hornbill Project Manager System Role role.
Group A - systemRightsAType
| ID | Description |
|---|---|
| manageNotifications | Can manage notifications |
Group B - systemRightsBType
| ID | Description |
|---|---|
| manageAutoSequences | Can manage auto value generators |
Group C - systemRightsCType
There are no Group C system rights assigned to this role.
Group D - systemRightsDType
There are no Group D system rights assigned to this role.
Group E - systemRightsEType
There are no Group E system rights assigned to this role.
Group F - systemRightsFType
There are no Group F system rights assigned to this role.
Group G - systemRightsGType
There are no Group G system rights assigned to this role.
Group H - systemRightsHType
There are no Group H system rights assigned to this role.
- Version {{docApp.book.version}}
- Node {{docApp.node}} / {{docApp.build}}
In This Document