How can we help?
Searching in {{docApp.searchFilterBySpecificBookTitle}}
{{docApp.searchResultFilteredItems.length}} results for: {{docApp.currentResultsSearchText}}
in {{docApp.searchFilterBySpecificBookTitle}}
Search results have been limited. There are a total of {{docApp.searchResponse.totalResultsAvailable}} matches.
You have an odd number of " characters in your search terms - each one needs closing with a matching " character!
-
{{resultItem.title}}
{{resultItem.url}}
{{docApp.libraryHomeViewProduct.title || docApp.libraryHomeViewProduct.id}}
{{docApp.libraryHomeViewProduct.description}}
{{group.title || group.id}}
{{group.description}}
Role Information
- Application Reference:
com.hornbill.projectmanager
- Type:
Security
- Roles of this type are shipped by Hornbill for the purpose of assigning platform and application rights to user sessions. - Privilege Level:
User
- The privilege level applied to normal user of the system. If a normal user is granted every right available then the user becomes a security equivalent to an admin user.
Role Rights
Application Rights
The following are the application rights assigned to the Project Administrator role.
Group A - Administration
ID | Description |
---|---|
canCreateProjectTypes | Can Create Project Types |
canViewProjectTypes | Can View Project Types |
canUpdateProjectTypes | Can Update Project Types |
canDeleteProjectTypes | Can Delete Project Types |
canCreateProjectTemplates | Can Create Project Templates |
canViewProjectTemplates | Can View Project Templates |
canUpdateProjectTemplates | Can Update Project Templates |
canDeleteProjectTemplates | Can Delete Project Templates |
canCreateProjectTaskTemplates | Can Create Project Task Templates |
canViewProjectTaskTemplates | Can View Project Task Templates |
canUpdateProjectTaskTemplates | Can Update Project Task Templates |
canDeleteProjectTaskTemplates | Can Delete Project Task Templates |
canCreateProjectRagToleranceTemplates | Can Create Project Rag Tolerance Templates |
canViewProjectRagToleranceTemplates | Can View Project Rag Tolerance Templates |
canUpdateProjectRagToleranceTemplates | Can Update Project Rag Tolerance Templates |
canDeleteProjectRagToleranceTemplates | Can Delete Project Rag Tolerance Templates |
canCreateProjectRiskMatrixEntries | Can Create Project Risk Matrix Entries |
canViewProjectRiskMatrixEntries | Can View Project Risk Matrix Entries |
canUpdateProjectRiskMatrixEntries | Can Update Project Risk Matrix Entries |
canDeleteProjectRiskMatrixEntries | Can Delete Project Risk Matrix Entries |
canDeleteCancelledProgrammes | Can Delete Cancelled Programmes |
canDeleteCancelledProjects | Can Delete Cancelled Projects |
canCreateProgrammeSubStatuses | Can Create Programme Sub Statuses |
canViewProgrammeSubStatuses | Can View Programme Sub Statuses |
canUpdateProgrammeSubStatuses | Can Update Programme Sub Statuses |
canDeleteProgrammeSubStatuses | Can Delete Programme Sub Statuses |
canCreateProjectSubStatuses | Can Create Project Sub Statuses |
canViewProjectSubStatuses | Can View Project Sub Statuses |
canUpdateProjectSubStatuses | Can Update Project Sub Statuses |
canDeleteProjectSubStatuses | Can Delete Project Sub Statuses |
canCreateProjectTags | Can Create Project Tags |
canViewProjectTags | Can View Project Tags |
Group B - Portfolio
There are no Group B application rights assigned to this role.
Group C - Programmes
ID | Description |
---|---|
canViewProgrammes | Can View Programmes |
Group D - Related Programme Data
There are no Group D application rights assigned to this role.
Group E - Projects
ID | Description |
---|---|
canViewProjects | Can View Projects |
Group F - Related Project Data
There are no Group F application rights assigned to this role.
Group G - Services
ID | Description |
---|---|
canCreateProjectServices | Can Create Project Services |
canViewProjectServices | Can View Project Services |
canUpdateProjectServices | Can Update Project Services |
canDeleteProjectServices | Can Delete Project Services |
canCreateProjectServiceCatalogItems | Can Create Project Service Catalog Items |
canViewProjectServiceCatalogItems | Can View Project Service Catalog Items |
canUpdateProjectServiceCatalogItems | Can Update Project Service Catalog Items |
canDeleteProjectServiceCatalogItems | Can Delete Project Service Catalog Items |
Group H - System Access Control
There are no Group H application rights assigned to this role.
System Rights
The following are the system rights assigned to the Project Administrator role.
Group A - systemRightsAType
There are no Group A system rights assigned to this role.
Group B - systemRightsBType
There are no Group B system rights assigned to this role.
Group C - systemRightsCType
ID | Description |
---|---|
manageBpm | Can manage business processes |
manageApplicationSettings | Can manage application configurations |
manageProgressiveCapture | Can manage progressive capture |
Group D - systemRightsDType
There are no Group D system rights assigned to this role.
Group E - systemRightsEType
There are no Group E system rights assigned to this role.
Group F - systemRightsFType
There are no Group F system rights assigned to this role.
Group G - systemRightsGType
There are no Group G system rights assigned to this role.
Group H - systemRightsHType
There are no Group H system rights assigned to this role.
- Version {{docApp.book.version}}
- Node {{docApp.node}} / {{docApp.build}}